Meet the Teacher Day, Sept. 7 10 am-12 pm.  Come to their classes and say "hi!"
counter
Bell Schedules
Regular Bell Schedule
Period Time Duration
Period 1 8:00 - 08:50 50 min.
Break 8:50 - 9:05 15 min.
Period 2 9:10 - 10:00 50 min.
Period 3 10:05 - 10:55 50 min.
Period 4 11:00 - 11:50 50 min.
Lunch 11:50 - 12:20 30 min.
Period 5 12:25 - 1:15 50 min.
Period 6 1:20 - 2:10 50 min.
Period 7 2:15 - 3:00 45 min.

Chapel Bell Schedule
Period Time Duration
Period 1 8:00 - 08:40 40 min.
Break 8:40 - 8:55 15 min.
Period 2 9:00 - 9:40 40 min.
Period 3 9:45 - 10:25 40 min.
Period 4 10:30 - 11:10 40 min.
Lunch 11:15 - 11:45 30 min.
Chapel 11:50 - 12:45 55 min.
Period 5 12:50 - 1:30 40 min.
Period 6 1:35 - 2:15 40 min.
Period 7 2:20 - 3:00 40 min.

Pep Rally Schedule
Period Time Duration
Period 1 8:00 — 8:40 40 min.
Break 8:40 - 8:55 15 min.
Period 2 9:00 - 9:40 40 min.
Period 3 9:45 - 10:25 40 min.
Pep Rally 10:30 - 11:25 55 min.
Lunch 11:30 - 12:00 30 min.
Period 4 12:05 - 12:45 40 min.
Period 5 12:50 - 1:30 40 min.
Period 6 1:35 - 2:15 40 min.
Period 7 2:20 - 3:00 40 min.